Richysub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦110 ₦110 ₦100000 ₦110 1 day Validity
500.0MB ₦400 ₦400 ₦400 ₦400 30 days Validity
1.2GB ₦445 ₦445 ₦445 ₦445 All social media plan(30 days)
750.0MB ₦465 ₦465 ₦100000 ₦465 3 days Validity
1.0GB ₦495 ₦495 ₦100000 ₦495 1 day Validity
1.0GB ₦500 ₦500 ₦500 ₦500 7 days Validity
500.0MB ₦510 ₦510 ₦100000 ₦510 7 days Validity
1.5GB ₦595 ₦595 ₦595 ₦595 2 days Validity
1.0GB ₦650 ₦650 ₦650 ₦650 30 days Validity
1.0GB ₦670 ₦670 ₦670 ₦670 30 days Validity
2.0GB ₦743 ₦743 ₦100000 ₦743 2 days Validity
1.2GB ₦745 ₦745 ₦100000 ₦745 7 days Validity
1.0GB ₦793 ₦793 ₦100000 ₦793 7 days Validity
2.5GB ₦893 ₦893 ₦100000 ₦893 2 days Validity
3.2GB ₦990 ₦990 ₦100000 ₦990 2 days Validity
1.5GB ₦993 ₦993 ₦100000 ₦993 7 days Validity
2.0GB ₦1050 ₦1050 ₦100000 ₦1050 30 days Validity
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days Validity
3.0GB ₦1450 ₦1450 ₦10000 ₦1450 30 days
2.0GB ₦1493 ₦1493 ₦100000 ₦1493 30 days Validity
3.5GB ₦1495 ₦1495 ₦1495 ₦1495 7 days Validity
7.0GB ₦1795 ₦1795 ₦1795 ₦1795 2 days Validity
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30 days Validity
2.7GB ₦1993 ₦1993 ₦100000 ₦1993 30 days
5.0GB ₦2050 ₦2050 ₦100000 ₦2050 30 days
6.0GB ₦2495 ₦2495 ₦100000 ₦2495 7 days Validity
3.5GB ₦2495 ₦2495 ₦100000 ₦2495 30 days Validity
6.75GB ₦2995 ₦2995 ₦100000 ₦2995 30 days Validity
7.0GB ₦3495 ₦3495 ₦100000 ₦3495 30 days Validity
11.0GB ₦3495 ₦3495 ₦3495 ₦3495 7 days Validity
10.0GB ₦4495 ₦4495 ₦4495 ₦4495 30 days Validity
10.0GB ₦4495 ₦4495 ₦4495 ₦4495 30 days Validity
14.5GB ₦4995 ₦4995 ₦4995 ₦4995 30 days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦220 ₦220 ₦220 ₦220 1 day Validity
500.0MB ₦240 ₦240 ₦240 ₦240 CG 30 days Validity
1.0GB ₦300 ₦300 ₦300 ₦300 CG 3 days Validity
1.5GB ₦350 ₦350 ₦350 ₦350 1 day Validity
1.0GB ₦360 ₦360 ₦360 ₦360 CG 7 days Validity
1.0GB ₦450 ₦450 ₦450 ₦450 CG 30 days Validity
2.5GB ₦550 ₦550 ₦550 ₦550 2 days Validity
2.0GB ₦900 ₦900 ₦900 ₦900 CG 30 days Validity
3.0GB ₦900 ₦900 ₦900 ₦900 CG 3 days Validity
3.0GB ₦1080 ₦1080 ₦1080 ₦1080 CG 7 days Validity
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 CG 30 days Validity
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 CG 3 days Validity
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 CG 7 days Validity
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 days Validity
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 CG 30 days Validity
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 CG 30 days Validity
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦295 ₦295 ₦100000 ₦295 2 days Validity
600.0MB ₦300 ₦100000 ₦100000 ₦100000 2days(Dont buy if owing Airtel
500.0MB ₦495 ₦495 ₦100000 ₦495 7 days Validity
500.0MB ₦500 ₦500 ₦100000 ₦500 30 days
2.0GB ₦600 ₦100000 ₦100000 ₦100000 2days(Dont buy if owing Airtel
1.0GB ₦795 ₦795 ₦100000 ₦795 7 days Validity
5.0GB ₦850 ₦100000 ₦100000 ₦100000 2days(Dont buy if owing Airtel
1.5GB ₦995 ₦995 ₦100000 ₦995 7 days Validity
1.0GB ₦1000 ₦1000 ₦100000 ₦1000 30 days
2.0GB ₦1495 ₦1495 ₦100000 ₦1495 30 days Validity
3.5GB ₦1495 ₦1495 ₦100000 ₦1495 7 days Validity
3.5GB ₦1650 ₦100000 ₦100000 ₦100000 7days(Dont buy if owing Airtel
3.0GB ₦1995 ₦1995 ₦100000 ₦1995 30 days Validity
2.0GB ₦2000 ₦2000 ₦100000 ₦2000 30 days
7.0GB ₦2300 ₦230000 ₦100000 ₦2075 7days(Dont buy if owing Airtel
6.0GB ₦2495 ₦2495 ₦100000 ₦2495 7 days Validity
4.0GB ₦2495 ₦2495 ₦100000 ₦2495 30 days Validity
10.0GB ₦2995 ₦2995 ₦100000 ₦2995 7 days Validity
8.0GB ₦2995 ₦2995 ₦100000 ₦2995 30 days Validity
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30day(Dont buy if owing Airtel
10.0GB ₦3995 ₦3995 ₦100000 ₦3995 30 days Validity
13.0GB ₦4995 ₦4995 ₦100000 ₦4995 30 days Validity
5.0GB ₦5000 ₦5000 ₦100000 ₦5000 30 days
10.0GB ₦10000 ₦10000 ₦100000 ₦10000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦150 ₦300 ₦100000 ₦150 30 days
2.0GB ₦300 ₦100000 ₦100000 ₦300 30 days
3.0GB ₦450 ₦100000 ₦100000 ₦450 30 days
5.0GB ₦750 ₦100000 ₦100000 ₦750 30 days